Basketball Court for English Medium School (EMS)
| COST BREAKDOWN | Indian RS | USD | |||
| MATERIAL | |||||
| 1 | Polyurethane Coating Basketball Court | 400,000 | $4,444.44 | ||
| 2 | Cement Flooring Preparation (Sand & Cement) | 50,000 | $555.56 | ||
| 3 | Lights, fans, wiring, electrical misc. equipment | 150,000 | $1,666.67 | ||
| LABOR | |||||
| 4 | Civil Work | 125,000 | $1,388.89 | ||
| 5 | Electrician | 50,000 | $555.56 | ||
| 6 | Plumber (Removal of old drainage system) | 35,000 | $388.89 | ||
| 7 | 15% Miscellaneous | 121,500 | $1,350.00 | ||
| TOTAL PROJECT COST | 931,500 | $10,350.00 | |||
Version 3/15/2026