Repalle Christian Industrial Training Institute (RCITI)
| COST BREAKDOWN | Indian RS | USD | |||
| MATERIAL | |||||
| 1 | Electrical Machine Trainer | 33,000 | $366.67 | ||
| 2 | AC to DC MG Set | 32,000 | $355.56 | ||
| 3 | DC to AC MG Set | 36,000 | $400.00 | ||
| 4 | New SKNS Motor | 38,000 | $422.22 | ||
| 5 | New SLP Motor | 36,000 | $400.00 | ||
| 6 | New BRE Test Double | 8,000 | $88.89 | ||
| 7 | SQ Motor | 12,000 | $133.33 | ||
| 8 | TKG Generator | 15,000 | $166.67 | ||
| 9 | New 1 Phase Transformer Copper | 9,000 | $100.00 | ||
| 10 | AC Series | 5,000 | $55.56 | ||
| 11 | Break Test | 7,500 | $83.33 | ||
| 12 | Break Test | 7,500 | $83.33 | ||
| 13 | New Brench Grinder | 5,000 | $55.56 | ||
| 14 | DC Shunt Generator | 23,000 | $255.56 | ||
| 15 | DC Compound Motor | 23,000 | $255.56 | ||
| 16 | New Main Board | 20,000 | $222.22 | ||
| 17 | DC Shunt Motor | 10,000 | $111.11 | ||
| 18 | DC Compound Motor | 10,000 | $111.11 | ||
| 19 | AC DC Universal Motor | 8,000 | $88.89 | ||
| 20 | Nuts & Bolts | 3,000 | $33.33 | ||
| 21 | Wires & Pipes | 50,350 | $559.44 | ||
| 22 | 15% Miscellaneous | 58,680 | $652.00 | ||
| TOTAL PROJECT COST | 450,030 | $5,000.33 | |||
Version 3/18/2026